Lakeside Lutheran High School — Bell Schedules

Regular Day
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:44 AM 44 min
Period 2 8:48 AM 9:31 AM 43 min
Chapel/Meeting/HR 9:36 AM 10:01 AM 25 min
Period 3 10:06 AM 10:49 AM 43 min
* Lunch 4 10:53 AM 11:13 AM 20 min
Period 4-5 10:53 AM 11:36 AM 43 min
Period 5-6 11:17 AM 12:00 PM 43 min
* Lunch 6 11:40 AM 12:00 PM 20 min
Period 6-7 11:40 AM 12:23 PM 43 min
Period 7-8 12:04 PM 12:47 PM 43 min
*Lunch 8 12:27 PM 12:47 PM 20 min
Period 9 12:51 PM 1:34 PM 43 min
Period 10 1:40 PM 2:23 PM 43 min
Period 11 2:27 PM 3:10 PM 43 min
Buses leave 3:17 PM
Two Hour Delay
Description / Period Start Time End Time Length
Period 1 10:00 AM 10:29 AM 29 min
Period 2 10:33 AM 11:02 AM 29 min
Chapel/Meeting/HR 11:07 AM 11:25 AM 18 min
Period 3 11:30 AM 11:59 AM 29 min
* Lunch 4 12:03 PM 12:23 PM 20 min
Period 4-5 12:03 PM 12:32 PM 29 min
Period 5-6 12:27 PM 12:56 PM 29 min
* Lunch 6 12:36 PM 12:56 PM 20 min
Period 6-7 12:36 PM 1:05 PM 29 min
Period 7-8 1:00 PM 1:29 PM 29 min
* Lunch 8 1:08 PM 1:29 PM 21 min
Period 9 1:33 PM 2:02 PM 29 min
Period 10 2:08 PM 2:37 PM 29 min
Period 11 2:41 PM 3:10 PM 29 min
Buses leave 3:17 PM
Lakeside Lutheran High School - 231 Woodland Beach Road, Lake Mills, WI 53551 - Phone: (920) 648-2321 - Fax: